Applicant first choices and posts available
Published: 16/01/2008
The table below shows the number of applicants who chose each foundation school below as their first choice for the 2008 Foundation Programme.
| Foundation School | Applicants | Posts |
|---|---|---|
| Birmingham, Shropshire and Staffordshire FS | 266 | 352 |
| Black Country FS | 90 | 94 |
| Coventry and Warwick FS | 85 | 94 |
| East Anglian FS | 211 | 290 |
| Hereford and Worcester FS | 52 | 73 |
| Leicestershire, Northamptonshire and Rutland FS | 149 | 152 |
| Mersey FS | 234 | 293 |
| North Central Thames FS | 448 | 340 |
| North East Thames FS | 320 | 300 |
| North West Thames FS | 562 | 266 |
| North Western FS | 500 | 540 |
| North Yorkshire and East Coast FS | 78 | 171 |
| Northern FS | 298 | 392 |
| Northern Ireland FS | 242 | 234 |
| Oxford FS | 239 | 228 |
| Peninsula FS | 185 | 198 |
| Scotland FS | 801 | 766 |
| Severn FS | 309 | 287 |
| South Thames FS | 949 | 843 |
| South Yorkshire FS | 207 | 189 |
| Trent FS | 237 | 295 |
| Wales FS | 275 | 320 |
| Wessex FS | 211 | 241 |
| West Yorkshire FS | 288 | 280 |
NB: as noted in the FAQs on the UKFPO website, applicants were matched on the basis of first choice preference first, then score. This means if an applicant did not get into their first choice foundation school; and the others they applied to were oversubscribed as well, then they would be allocated to the next foundation school on their list which had vacancies.
A number of different ways of allocating medical students to foundation schools have been modelled previously and this algorithm was found to provide the largest number of applicants with their first choice.
To download this article click here (
140 KB).









